Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,315 | 9,334 | 53,028 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 794 | 68% | 6,341 | 69% | 36,726 |
| Translated | 95% | 1,250 | 95% | 8,907 | 95% | 50,736 |
| Needs editing | 3% | 43 | 3% | 332 | 3% | 1,791 |
| Read-only | 34% | 456 | 27% | 2,566 | 26% | 14,010 |
| Failing checks | 17% | 227 | 11% | 1,089 | 12% | 6,476 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 22 | 1% | 95 | 1% | 501 |
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+54%
Hosted strings
+100%
+8%
Translated
+86%
+100%
Contributors
—
| No matching activity found. |